Home  Printable Page  Site Map  
Drill Bits Turbodrills Drilling Solutions Pumps Ultra Hard Materials Elastomers Friction Stir Welding
C1WEBCOMMANDIMGPRELOAD
Cutting Tools 
V-Tec End Mill 
Oilfield 
Mining 
Technology 
Company Info 
 
DMS Drill Tip
Enter word or phrase to search for
C1WEBCOMMANDIMGPRELOAD

Brazeable Spade-Type PCD Drill Tips
Ordering Code D
(mm)
H
(mm)
T
(mm)
t
(mm)
Grade
DMS 09 3.4 X 1.7 X 120 120 3.4 1.7 0.89 0.46 M10
DMS 09 X 4.5 X 1.7 X 120 120 4.5 137 0.89 0.46
DMS 09 5.03 X 1.8 X 120 120 5.03 1.8 0.89 0.46
DMS 09 5.5 X 1.8 X 120 120 5.5 1.8 0.89 0.46
DMS 09 6.6 X 1.9 X 120 120 6.6 1.9 0.89 0.46
DMS 13 8.2 X 2.15 X 120 120 8.2 2.15 1.32 0.74
DMS 13 9.7 X 2.35 X 120 120 9.7 2.35 1.32 0.74
DMS 13 10.5 X 2.35 X 120 120 10.5 2.35 1.32 0.74
DMS 13 11.3 X 2.35 X 120 120 11.3 2.35 1.32 0.74
DMS 13 12.5 X 2.8 X 120 120 12.5 2.8 1.32 0.74
DMS 13 12.9 X 2.8 X 120 120 12.9 2.8 1.32 0.74
DMS 13 14.5 X 2.8 X 120 120 14.5 2.8 1.32 0.74
DMS 17 16.5 X 3.2 X 120 120 16.5 3.2 1.65 1.02
DMS 17 18.5 X 3.2 X 120 120 18.5 3.2 1.65 1.02
DMS 17 20.5 X 3.2 X 120 120 20.5 3.2 1.65 1.02
DMS 17 22.5 X 3.2 X 120 120 22.5 3.2 1.65 1.02
DMS 17 25.5 X 3.2 X 120 120 25.5 3.2 1.65 1.02

Tolerances:

D
H
T
t
= +/- 0.1 mm
= +/- 0.1 mm
= +/- 0.025 mm
= +/- 0.08 mm

Smith International  |  Smith Services  |  Wilson  |  M-I SWACO  |  Chemtech  |  S.T.A.T.S.
© Copyright 2005. Smith International Inc. All rights reserved. Terms and Conditions  |   Privacy Policy