Home  Printable Page  Site Map  
Drill Bits Turbodrills Drilling Solutions Pumps Ultra Hard Materials Elastomers Friction Stir Welding
C1WEBCOMMANDIMGPRELOAD
Cutting Tools 
V-Tec End Mill 
Oilfield 
Mining 
Technology 
Company Info 
 
Domed Inserts
Enter word or phrase to search for
C1WEBCOMMANDIMGPRELOAD

Domed Inserts

MegaDiamond's domed insert products are available with 813 and 820 diamond grades. The 813 grade is for applications needing a more abrasion resistant product. The 820 grade is for applications needing a more impact resistant product.

Our proprietary insert designs incorporate transition layers between the diamond layer and tungsten carbide substrate to improve impact strength and thermal integrity.


Domed Inserts
Ordering Code Size D
(in)
L (in)
ext
(in)
Grade
813 1/4" SDT x .290 EI 1/4" 0.2520 0.290 0.060 813
813 5/16" SDT x .320 EI 5/16" 0.3160 0.320 0.076
813 3/8" SDT x .340 EI 3/8" 0.3770 0.340 0.100
813 7/16" SDT x .445 EI 7/16" 0.4395 0.445 0.115
813 1/2" SDT x .552 EI 1/2" 0.5030 0.552 0.172
813 3/4" SDT x 1.125 EI 3/4" 0.7530 1.125 0.276
813 16mm SDT x 1.125 EI 16mm 0.6340 1.125 0.276
813 18mm SDT x 1.060 EI 18mm 0.7100 1.060 0.225
820 1/4" SRT x .310 EI 1/4" 0.2520 0.310 0.080 820
820 9/32" SRT x .320 EI 9/32" 0.2833 0.320 0.068
820 5/16" SRT x .360 EI 5/16" 0.3145 0.360 0.120
820 11/32" SRT x .450 EI 11/32" 0.3458 0.450 0.140
820 3/8" SRT x .464 EI 3/8" 0.3770 0.464 0.134
820 13/32" SRT x .444 EI 13/32" 0.4083 0.444 0.134
820 7/16" SRT x .573 EI 7/16" 0.4395 0.573 0.163
820 1/2" SRT x .675 EI 1/2" 0.5030 0.675 0.205
820 9/16" SRT x .654 EI 9/16" 0.5655 0.654 0.244
820 5/8" SRT x .730 EI 5/8" 0.6280 0.730 0.259
820 3/4" SRT x 1.125 EI 3/4" 0.7530 1.125 0.276
820 18mm SRT x 1.060 EI 18mm 0.7100 1.060 0.225
820 22mm SRT x 1.200 EI 22mm 0.8700 1.200 0.310

Tolerances:

D
L
ext
= + 0.0007 / - 0.0000
= +/- 0.003
= +/- 0.010

D and L dimensions given in table are typical, but may be manufactured to customer specifications.

Carbide chamfer geometry machined to customer specifications.

Smith International  |  Smith Services  |  Wilson  |  M-I SWACO  |  Chemtech  |  S.T.A.T.S.
© Copyright 2005. Smith International Inc. All rights reserved. Terms and Conditions  |   Privacy Policy